
![]()
| Mens Tees (Team Manila, Daily Grind, Ang Pambansang T-Shirt) | ||||||
| Points of Measurements | ||||||
![]() |
S | M | L | XL | XXL | |
| A. Body Length | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | |
| B. Body Width | 19 ½ | 27 ½ | 21 ½ | 22 ½ | 24 | |
| C. Bottom Opening | 19 ½ | 20 ½ | 21 ½ | 22 ½ | 24 | |
| D. Shoulder Width | 16 3/4 | 17 ½ | 18 1/4 | 19 | 19 ½ | |
| E. Sleeve Length | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | |
| F. Sleeve Opening | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 ½ | |
| Womens Tees (Team Manila, Daily Grind, Ang Pambansang T-Shirt) | ||||||
| Points of Measurements | ||||||
![]() |
S | M | L | XL | ||
| A. Body Length | 25 | 26 | 27 | 28 | ||
| B. Body Width | 15 | 16 | 17 | 18 | ||
| C. Bottom Opening | 17 ½ | 18 ½ | 19 ½ | 20 ½ | ||
| D. Shoulder Width | 13 3/4 | 14 ½ | 15 1/4 | 16 | ||
| E. Sleeve Length | 5 | 5 ½ | 5 ½ | 6 | ||
| F. Sleeve Opening | 4 1/2 | 4 3/4 | 5 | 5 1/4 | ||
| Tiny Manila | ||||||
| Points of Measurements | ||||||
![]() |
S | M | L | XL | ||
| A. Body Length | 17 1/8 | 18 | 20 1/8 | 22 | ||
| B. Body Width | 12 ½ | 13 1/4 | 14 3/4 | 17 1/4 | ||
| C. Shoulder Width | 10 | 10 3/4 | 12 3/4 | 14 ½ | ||
| D. Sleeve Length | 5 ½ | 5 3/4 | 6 | 16 1/4 | ||
| E. Sleeve Opening | 4 3/4 | 5 | 5 1/4 | 5 3/4 | ||


